As per the National Assessment and Accreditation Council (NAAC) guidelines every accredited institution should establish its own Internal Quality Assurance Cell (IQAC). This is essential to maintain the post-accreditation quality of the university. Quality enhancement being a continuous process, the IQAC becomes a part of the institution’s system and works towards realization of the goals of quality enhancement and sustenance.
In July 2008 as a part of Post-NAAC quality sustenance effort the Internal Quality Assurance Cell was established in Assam University. The establishment of IQAC has marked a watershed as far as the understanding of the notion of “Quality Assurance” in the University is concerned. The IQAC at Assam University is successful not only in taking up several quality assurance activities but also in the creation of an institutional database in the University.
One of the significant contributions of IQAC is to implement the student’s feedback on the curriculum. The feedback is collected online and is done at the end of each semester. The feedback collected on curriculum is compiled and are reported to the departments. The departments, in turn, take up necessary corrective measures.
Assam University was accredited by NAAC in 2007 for the first cycle, in 2014 for the second cycle and preparation is going on for the third cycle of accreditation. The IQAC of Assam University continued to strive for the betterment of processes and setup.
The IQAC of Assam University is located in the First Floor of Raja Ram Mohon Roy, Administrative Building of Assam University, Silchar Campus, Silchar 788011.
Course | Department | Recognition |
D.Litt. | Bengali | UGC |
D.Litt. | Mass Communication | UGC |
D.Litt. | Philosophy | UGC |
Ph.D | Agricultural Engineering | UGC |
Ph.D | Linguistics | UGC |
Ph.D | Bengali | UGC |
Ph.D | Indian Comparative Literature | UGC |
Ph.D | Hindi | UGC |
Ph.D | Manipuri | UGC |
Ph.D. | Sanskrit | UGC |
Ph.D. | English | UGC |
Ph.D. | Arabic | UGC |
Ph.D. | French | UGC |
Ph.D. | Economics | UGC |
Ph.D. | Political Science | UGC |
Ph.D | History | UGC |
Ph.D. | Sociology | UGC |
Ph.D. | Social Work | UGC |
Ph.D. | Mass Communication | UGC |
Ph.D. | Visual Arts | UGC |
Ph.D | Philosophy | UGC |
Ph.D | Commerce | UGC |
Ph.D | Education | UGC |
Ph.D. | Physics | UGC |
Ph.D | Chemistry | UGC |
Ph.D. | Mathematics | UGC |
PH.D. | Statistics | UGC |
Ph.D. | Computer Science | UGC |
Ph.D. | Life Science | UGC |
Ph.D. | Microbiology | UGC |
Ph.D | Biotechnology | UGC |
Ph.D | Business Administration | UGC |
Ph.D. | Ecology | UGC |
Ph.D. | Computer Science & Engineering | UGC |
Ph.D. | Electronics & Communication Engineering | UGC |
Ph.D. | Earth Science | UGC |
Ph.D. | Library and Information Science | UGC |
Ph.D. | Law | UGC |
Ph.D | Assamese (Diphu) | UGC |
Ph.D | Anthropology (Diphu) | UGC |
Ph.D | Geography (Diphu) | UGC |
M.Phil. | Linguistics | UGC |
M.Phil. | Bengali | UGC |
M.Phil. | Indian Comparative Literature | UGC |
M.Phil. | Hindi | UGC |
M.Phil. | Manipuri | UGC |
M.Phil. | Sanskrit | UGC |
M.Phil. | English | UGC |
M.Phil. | Arabic | UGC |
M.Phil. | Economics | UGC |
M.Phil. | Political Science | UGC |
M.Phil. | History | UGC |
M.Phil. | Sociology | UGC |
M.Phil. | Mass Communication | UGC |
M.Phil. | Philosophy | UGC |
M.Phil. | Education | UGC |
M.Phil. | Physics | UGC |
M.Phil. | Chemistry | UGC |
M.Phil. | Mathematics | UGC |
M.Phil. | Computer Science | UGC |
M.Phil. | Life Science | UGC |
M.Phil. | Microbiology | UGC |
M.Phil. | Biotechnology | UGC |
M.Phil. | Ecology | UGC |
M.Phil. | Earth Science | UGC |
M.Phil. | Library and Information Science | UGC |
M.Phil. | Assamese | UGC |
M.Phil. | Anthropology | UGC |
M.Phil. | Geography | UGC |
M.Phil. | Commerce | UGC |
M.Tech. | Agricultural Engineering | UGC |
M.Tech. | Computer Science and Engineering | UGC |
M.Tech. | Electronics & Communication Engineering | UGC |
MBA | Business Administration | UGC |
LLM | Law | UGC |
M.Sc. | Statistics | UGC |
M.Sc. | Anthropology | UGC |
M.Sc. | Physics | UGC |
M.Sc. | Chemistry | UGC |
M.Sc. | Mathematics | UGC |
M.Sc. | Computer Science | UGC |
M.Sc. | Life Science | UGC |
M.Sc. | Microbiology | UGC |
M.Sc. | Biotechnology | UGC |
M.Sc. | Ecology | UGC |
M.Sc. | Earth Science | UGC |
M. Sc (Integrated) | Computer Science | UGC |
M.Com | Commerce | UGC |
M. Ed | Education | NCTE |
MSW | Social Work | UGC |
M.A. | Geography | UGC |
M.A | Linguistics | UGC |
M.A. | Bengali | UGC |
M.A. | Indian Comparative Literature | UGC |
M.A. | Hindi | UGC |
M.A. | Manipuri | UGC |
M.A | Sanskrit | UGC |
M.A. | Urdu | UGC |
M.A. | English | UGC |
M.A. | Arabic | UGC |
M.A. | French | UGC |
M.A. | Economics | UGC |
M.A. | Political Science | UGC |
M.A. | History | UGC |
M.A. | Sociology | UGC |
M.A. | Mass Communication | UGC |
M.A. | Philosophy | UGC |
M.A. | Education | UGC |
M.A. | Assamese | UGC |
MVA | Visual Arts | UGC |
MLibISc | Library and Information Science | UGC |
B.Tech. | Agricultural Engineering | UGC |
B.Tech. | Computer Science & Engineering | UGC |
B.Tech. | Electronics & Communication Engineering | UGC |
B.A LLB | Law | BCI |
B Pharma | Pharmaceutical Science | PCI |
B.Sc B Ed | Education | NCTE |
BPA | Performing Arts | UGC |
BVA | Visual Arts | UGC |
Post Graduate Diploma in Education Planning & Management(PGDEPM) | Education | UGC |
Post Diploma in Biodiversity Conservation (PGDBC) | Ecology | UGC |
Post Graduate Diploma in Tea Management (PGDTM) | Ecology | UGC |
Post Graduate Diploma in Marketing Management(PGDMM) | Commerce | UGC |
Post Graduate Diploma in Entrepreneurship & Innovation (PGDEI) | Commerce | UGC |
Post Graduate Diploma in Bioinformatics (PGDBI) | Life Science | UGC |
Universities
Title
Department
Country